


Australian wheat - marketing year (Oct 2009-Sept 2010) |
||||||
|---|---|---|---|---|---|---|
| Oct 09 | Nov 09 | Dec 09 | Jan 10 | Feb 10 | ||
| (kt) | (kt) | (kt) | (kt) | (kt) | ||
| Opening stocks a | 3738 | 4095 | 10626 | 22443 | 20766 | |
| Bulk grain handlers | 3421 | 3724 | 10033 | 17766 | 17022 | |
| Milling | 2645 | 3027 | 8590 | 15338 | 13835 | |
| Feed and other | 776 | 697 | 1443 | 2428 | 3187 | |
| Wheat users b | 317 | 371 | 593 | 4677 | 3744 | |
| Wheat grain used | 1181 | 1182 | 1625 | 1915 | ||
| Export | 761 | 767 | 1072 | 1389 | ||
| Domestic b | 420 | 415 | 552 | 526 | ||
| Wheat grain committed | 1991 | 2906 | 3195 | 4949 | ||
| Export | 1306 | 1530 | 1665 | 3283 | ||
| Domestic | 685 | 1376 | 1530 | 1666 | ||
| Australian wheat production | (kt) | |||||
| 2006-07 c | 10822 | |||||
| 2007-08 c | 13569 | |||||
| 2008-09 c | 20938 | |||||
| 2009-10 d | 21656 | |||||
| Note: a) Opening stocks represent the stocks of wheat held at the end of the previous month as reported by the Australian Bureau of Statistics (ABS). b) As a result of a change to ABS survey coverage to include agricultural businesses, manufacturing businesses, dairy operators and wheat growers, 'Opening stocks - wheat users' after and including January 2010, 'Wheat grain used - domestic' and 'Wheat grain committed - domestic' after and including December 2010 are not directly comparable to previous data. c) Historical production as reported by the ABS d) ABARE's estimate of wheat production in Australia as of 16 February 2010. Sources: ABS, Wheat use and stocks, Australia, cat no. 7307.0, ABS, Principal Agricultural Commodities, Australia, Preliminary, cat no. 7111.0 Canberra; ABARE crop report |
||||||
For detailed supply and use tables see excel data: Monthly Wheat Stocks and Use
For detailed monthly export data see excel tables: Australian Wheat Exports