| Armidale – 1 July 2009 | ||||
Armidale Town Hall, 129 Rusden St, Armidale |
||||
| 8.30 am | Registration Welcome to Country |
|||
| The big picture: an economic overview | Water and climate: critical factors | |||
| Chair | Caitlin Furlong ABC Rural |
Chair | Sandra Welsman Frontiers Insight |
|
| 9.00 am | Introduction Terry Sheales Deputy Executive Director, ABARE |
1.30 pm | Catherine Tulloh ABARE Agriculture: moving toward emissions trading |
|
| 9.30 am | Terry Sheales ABARE National and international issues affecting the region |
1.45 pm | Barry Hanstrum Bureau of Meteorology Regional climate outlook |
|
| 9.50 am | Barry Ruddy Westpac A banker's perspective on rural finances |
2.00 pm | John Gray Bureau of Rural Sciences Soil carbon for productivity or trading? |
|
| 10.10 am | Panel discussion | 2.15 pm | Sonia Williams Uralla grazier Farmers adapting to climate change |
|
| 10.30 am | Morning tea | 2.30 pm | Panel discussion | |
| 3.00 pm | Afternoon tea | |||
| Building sustainable agriculture | Taking the risk: succeeding in the region | |||
| Chair | Heather Burrow Beef CRC |
Chair | Lisa Roberts Border Rivers – Gwydir Catchment Management Authority |
|
| 11.00 am | Caroline Gunning-Trant ABARE Commodity outlook and farm performance |
3.30 pm | Robbie Sefton Sefton & Associates National businesses supporting the region |
|
| 11.20 am | Mike O'Shea Forest Enterprises Australia The role for plantation timber and the processing sectors |
3.50 pm | Godfrey Dol Blush Premium Truss Tomatoes Opportunities for expansion in regional Australia |
|
| 11.40 am | Robert Kelly Mt William Investing in farming systems for the future |
4.10 pm | Milly and Michael Taylor Taylor’s Run Developing alternative on-farm enterprises |
|
| 12.00 pm | Panel discussion | 4.30 pm | Panel discussion | |
| 12.30 pm | Lunch | 5.00 pm | Conference close | |


Registration fee $77 (including GST) includes:
Angela Ellerman
Phone: 02 6272 2303 or 6272 2260
Fax: 02 6272 2001 |aellerman@abare.gov.au